Stream
A stream is a real-world data pipeline. Each stream produces one or more metrics, which are raw time series you can query directly.
Available streams
| Stream | Metric count | Update freq | History |
|---|---|---|---|
| PortWatch | 5 | 1 hr | 2023-present |
| OpenMeteo | 4 | daily | 2023-present |
| FRED | 6 | daily | 2018-present |
Stream details
PortWatch
1 hrAIS-derived maritime chokepoint data from the World Bank PortWatch platform.
Entities
suezpanamabosporusbab-el-mandebmalaccahormuz| Metric | Description | Unit |
|---|---|---|
| throughput_count | Daily vessel count through a chokepoint | count/day |
| closure_indicator | Binary flag for effective closure | 0 or 1 |
| congestion_index | Derived congestion ratio | ratio |
| reroute_share | Derived reroute share | 0-1 share |
| security_risk_index | Composite risk score | 0-1 index |
OpenMeteo
dailyGlobal weather forecast data from the Open-Meteo API.
| Metric | Description | Unit |
|---|---|---|
| temperature_2m_max | Maximum 2m air temperature | Celsius |
| temperature_2m_min | Minimum 2m air temperature | Celsius |
| precipitation_sum | Total daily precipitation | mm |
| wind_speed_10m_max | Maximum wind speed at 10m | km/h |
FRED
dailyFederal Reserve Economic Data for key macro indicators.
| Metric | Description | Unit |
|---|---|---|
| gdp | Real GDP growth rate | % QoQ annualized |
| unrate | Civilian unemployment rate | % |
| cpiaucsl | Consumer Price Index | index |
| fedfunds | Effective federal funds rate | % |
| dgs10 | 10-Year Treasury yield | % |
| vixcls | CBOE Volatility Index | index |
Querying metric data
Query a metric series directly by metric ID. Requires Pro or Fund tier.
curl -H "Authorization: Bearer vb_YOUR_KEY" \ "https://api.veblyn.com/api/v1/metric/portwatch:suez:throughput_count/history?limit=5"